Library Processing and Cataloging
MARC records are FREE from Perma-Bound with every title purchased. Simply let us know that you want to receive the free MARC records when setting up your processing profile with us.
You can feel confident with our MARC records knowing that our certified librarians catalog each title book-in-hand. Our records meet or exceed Library of Congress Cataloging Standards.
We provide MARC records for every title we carry, as well as all of our Audio-Visual products and Multi-Volume Reference Materials.
Additional cataloging and processing options available from Perma-Bound are listed below.
| Select your preferences online through your Perma-Bound user account by logging in, clicking on User Profile, and creating a processing profile. | ||
| You can also download and
print our Processing/Cataloging
form (640 kB) in .PDF format.
The Canadian version can be found here. If you do not have a program able to open pdf files, download one free from the links at the bottom of the page. |
||
| Packages | ||
| Unattached | Attached | |
| Catalog card kit per book | .65 ea. | .99 ea. |
| Includes shelf list card, subject cards main entry card, title card, borrower's card, spine label, pocket with date due grid | ||
| Catalog card kit per title | .65 ea. | .99 ea. |
| Circulation kit per book | .32 ea. | .65 ea. |
| Includes shelf list card, borrower's card, pocket with date due grid, spine label (no cards) | ||
| Circulation kit per title | .32 ea. | .65 ea. |
| One catalog kit per title and one circulation kit for each multiple | .65 ea. per card kit | .99 ea. |
| .32 ea. per circ. kit | .62 ea. | |
| Automated circulation system | ||
| Bar code, spine label, and reading program label bar code only | .12 ea. | .51 ea. |
| bar code and spine label only | .08 ea. | .39 ea. |
| Individual Items | ||
| Each book receives a .20 processing fee. This fee is waived when individual items are purchased in addition to any package option above. | ||
| MARC Records | FREE |
FREE |
| Shelf list card | .08 ea. | N/A |
| .15 ea. | .24 ea. | |
| Catalog card set | .40 ea. | N/A |
| Borrower's Card | .08 ea. | N/A |
| Date Due Slip | .05 ea. | .13 ea. |
| LABEL OPTIONS | ||
| Bar Code Label #1 | .04 ea. | .13 ea. |
| Bar Code Label #2 | .04 ea. | .13 ea. |
| Bar Code Accession Strip | .04 ea. | .13 ea. |
| ISBN Barcode Label | .04 ea. | .13 ea. |
| School/Title Page Label | .04 ea. | .13 ea. |
| School Library Label | .04 ea. | .13 ea. |
| Spine Label | .04 ea. | .13 ea. |
| Vertical Spine Label | .04 ea. | .13 ea. |
| Reading Program Label | .04 ea. | .13 ea. |
| Reading Program Information Label | .04 ea. | .13 ea. |
| Guided Reading Label | .04 ea. | .13 ea. |
| AR Program Indicator Label (blue) | .04 ea. | .13 ea. |
| Lexile Label | .04 ea. | .13 ea. |
| Colored Dots (Crate Orders) | .04 ea. | .13 ea. |
| Customer Specific | .04 ea. | .13 ea. |
| Hand Stamping (per location) | N/A | .15 ea. |
| Theft Detection | N/A | .50 ea. |
| Book Presortment | N/A | .15 ea. |
| Label Lock (500/box) | 22.95 | N/A |
| Mylar (200/box) | 8.45 | N/A |



